comparison usr/src/cmd/dtrace/test/tst/common/aggs/tst.quantmany.d.out @ 0:c9caec207d52 b86

Initial porting based on b86
author Koji Uno <koji.uno@sun.com>
date Tue, 02 Jun 2009 18:56:50 +0900
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:c9caec207d52
1
2 1
3 value ------------- Distribution ------------- count
4 0 | 0
5 1 |@@@@@@@@@@@@@ 1
6 2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2
7 4 | 0
8
9 2
10 value ------------- Distribution ------------- count
11 -4 | 0
12 -2 @@@@| -2
13 -1 | 0
14 0 | 0
15 1 |@@ 1
16 2 |@@@@ 2
17 4 |@@@@@@@@@ 4
18 8 | 0
19
20 3
21 value ------------- Distribution ------------- count
22 -8 | 0
23 -4 @@@@| -4
24 -2 @@| -2
25 -1 | 0
26 0 | 0
27 1 |@ 1
28 2 |@@ 2
29 4 |@@@@ 4
30 8 |@@@@@@@@ 8
31 16 | 0
32
33 4
34 value ------------- Distribution ------------- count
35 -16 | 0
36 -8 @@@@| -8
37 -4 @@| -4
38 -2 @| -2
39 -1 | 0
40 0 | 0
41 1 | 1
42 2 |@ 2
43 4 |@@ 4
44 8 |@@@@ 8
45 16 |@@@@@@@ 16
46 32 | 0
47
48 5
49 value ------------- Distribution ------------- count
50 -32 | 0
51 -16 @@@| -16
52 -8 @@| -8
53 -4 @| -4
54 -2 | -2
55 -1 | 0
56 0 | 0
57 1 | 1
58 2 | 2
59 4 |@ 4
60 8 |@@ 8
61 16 |@@@ 16
62 32 |@@@@@@@ 32
63 64 | 0
64
65 6
66 value ------------- Distribution ------------- count
67 -64 | 0
68 -32 @@@| -32
69 -16 @@| -16
70 -8 @| -8
71 -4 | -4
72 -2 | -2
73 -1 | 0
74 0 | 0
75 1 | 1
76 2 | 2
77 4 | 4
78 8 |@ 8
79 16 |@@ 16
80 32 |@@@ 32
81 64 |@@@@@@@ 64
82 128 | 0
83
84 7
85 value ------------- Distribution ------------- count
86 -128 | 0
87 -64 @@@| -64
88 -32 @@| -32
89 -16 @| -16
90 -8 | -8
91 -4 | -4
92 -2 | -2
93 -1 | 0
94 0 | 0
95 1 | 1
96 2 | 2
97 4 | 4
98 8 | 8
99 16 |@ 16
100 32 |@@ 32
101 64 |@@@ 64
102 128 |@@@@@@@ 128
103 256 | 0
104
105 8
106 value ------------- Distribution ------------- count
107 -256 | 0
108 -128 @@@| -128
109 -64 @@| -64
110 -32 @| -32
111 -16 | -16
112 -8 | -8
113 -4 | -4
114 -2 | -2
115 -1 | 0
116 0 | 0
117 1 | 1
118 2 | 2
119 4 | 4
120 8 | 8
121 16 | 16
122 32 |@ 32
123 64 |@@ 64
124 128 |@@@ 128
125 256 |@@@@@@@ 256
126 512 | 0
127
128 9
129 value ------------- Distribution ------------- count
130 -512 | 0
131 -256 @@@| -256
132 -128 @@| -128
133 -64 @| -64
134 -32 | -32
135 -16 | -16
136 -8 | -8
137 -4 | -4
138 -2 | -2
139 -1 | 0
140 0 | 0
141 1 | 1
142 2 | 2
143 4 | 4
144 8 | 8
145 16 | 16
146 32 | 32
147 64 |@ 64
148 128 |@@ 128
149 256 |@@@ 256
150 512 |@@@@@@@ 512
151 1024 | 0
152
153 10
154 value ------------- Distribution ------------- count
155 -1024 | 0
156 -512 @@@| -512
157 -256 @@| -256
158 -128 @| -128
159 -64 | -64
160 -32 | -32
161 -16 | -16
162 -8 | -8
163 -4 | -4
164 -2 | -2
165 -1 | 0
166 0 | 0
167 1 | 1
168 2 | 2
169 4 | 4
170 8 | 8
171 16 | 16
172 32 | 32
173 64 | 64
174 128 |@ 128
175 256 |@@ 256
176 512 |@@@ 512
177 1024 |@@@@@@@ 1024
178 2048 | 0
179
180 11
181 value ------------- Distribution ------------- count
182 -2048 | 0
183 -1024 @@@| -1024
184 -512 @@| -512
185 -256 @| -256
186 -128 | -128
187 -64 | -64
188 -32 | -32
189 -16 | -16
190 -8 | -8
191 -4 | -4
192 -2 | -2
193 -1 | 0
194 0 | 0
195 1 | 1
196 2 | 2
197 4 | 4
198 8 | 8
199 16 | 16
200 32 | 32
201 64 | 64
202 128 | 128
203 256 |@ 256
204 512 |@@ 512
205 1024 |@@@ 1024
206 2048 |@@@@@@@ 2048
207 4096 | 0
208
209 12
210 value ------------- Distribution ------------- count
211 -4096 | 0
212 -2048 @@@| -2048
213 -1024 @@| -1024
214 -512 @| -512
215 -256 | -256
216 -128 | -128
217 -64 | -64
218 -32 | -32
219 -16 | -16
220 -8 | -8
221 -4 | -4
222 -2 | -2
223 -1 | 0
224 0 | 0
225 1 | 1
226 2 | 2
227 4 | 4
228 8 | 8
229 16 | 16
230 32 | 32
231 64 | 64
232 128 | 128
233 256 | 256
234 512 |@ 512
235 1024 |@@ 1024
236 2048 |@@@ 2048
237 4096 |@@@@@@@ 4096
238 8192 | 0
239
240 13
241 value ------------- Distribution ------------- count
242 -8192 | 0
243 -4096 @@@| -4096
244 -2048 @@| -2048
245 -1024 @| -1024
246 -512 | -512
247 -256 | -256
248 -128 | -128
249 -64 | -64
250 -32 | -32
251 -16 | -16
252 -8 | -8
253 -4 | -4
254 -2 | -2
255 -1 | 0
256 0 | 0
257 1 | 1
258 2 | 2
259 4 | 4
260 8 | 8
261 16 | 16
262 32 | 32
263 64 | 64
264 128 | 128
265 256 | 256
266 512 | 512
267 1024 |@ 1024
268 2048 |@@ 2048
269 4096 |@@@ 4096
270 8192 |@@@@@@@ 8192
271 16384 | 0
272
273 14
274 value ------------- Distribution ------------- count
275 -16384 | 0
276 -8192 @@@| -8192
277 -4096 @@| -4096
278 -2048 @| -2048
279 -1024 | -1024
280 -512 | -512
281 -256 | -256
282 -128 | -128
283 -64 | -64
284 -32 | -32
285 -16 | -16
286 -8 | -8
287 -4 | -4
288 -2 | -2
289 -1 | 0
290 0 | 0
291 1 | 1
292 2 | 2
293 4 | 4
294 8 | 8
295 16 | 16
296 32 | 32
297 64 | 64
298 128 | 128
299 256 | 256
300 512 | 512
301 1024 | 1024
302 2048 |@ 2048
303 4096 |@@ 4096
304 8192 |@@@ 8192
305 16384 |@@@@@@@ 16384
306 32768 | 0
307
308 15
309 value ------------- Distribution ------------- count
310 -32768 | 0
311 -16384 @@@| -16384
312 -8192 @@| -8192
313 -4096 @| -4096
314 -2048 | -2048
315 -1024 | -1024
316 -512 | -512
317 -256 | -256
318 -128 | -128
319 -64 | -64
320 -32 | -32
321 -16 | -16
322 -8 | -8
323 -4 | -4
324 -2 | -2
325 -1 | 0
326 0 | 0
327 1 | 1
328 2 | 2
329 4 | 4
330 8 | 8
331 16 | 16
332 32 | 32
333 64 | 64
334 128 | 128
335 256 | 256
336 512 | 512
337 1024 | 1024
338 2048 | 2048
339 4096 |@ 4096
340 8192 |@@ 8192
341 16384 |@@@ 16384
342 32768 |@@@@@@@ 32768
343 65536 | 0
344
345 16
346 value ------------- Distribution ------------- count
347 -65536 | 0
348 -32768 @@@| -32768
349 -16384 @@| -16384
350 -8192 @| -8192
351 -4096 | -4096
352 -2048 | -2048
353 -1024 | -1024
354 -512 | -512
355 -256 | -256
356 -128 | -128
357 -64 | -64
358 -32 | -32
359 -16 | -16
360 -8 | -8
361 -4 | -4
362 -2 | -2
363 -1 | 0
364 0 | 0
365 1 | 1
366 2 | 2
367 4 | 4
368 8 | 8
369 16 | 16
370 32 | 32
371 64 | 64
372 128 | 128
373 256 | 256
374 512 | 512
375 1024 | 1024
376 2048 | 2048
377 4096 | 4096
378 8192 |@ 8192
379 16384 |@@ 16384
380 32768 |@@@ 32768
381 65536 |@@@@@@@ 65536
382 131072 | 0
383
384 17
385 value ------------- Distribution ------------- count
386 -131072 | 0
387 -65536 @@@| -65536
388 -32768 @@| -32768
389 -16384 @| -16384
390 -8192 | -8192
391 -4096 | -4096
392 -2048 | -2048
393 -1024 | -1024
394 -512 | -512
395 -256 | -256
396 -128 | -128
397 -64 | -64
398 -32 | -32
399 -16 | -16
400 -8 | -8
401 -4 | -4
402 -2 | -2
403 -1 | 0
404 0 | 0
405 1 | 1
406 2 | 2
407 4 | 4
408 8 | 8
409 16 | 16
410 32 | 32
411 64 | 64
412 128 | 128
413 256 | 256
414 512 | 512
415 1024 | 1024
416 2048 | 2048
417 4096 | 4096
418 8192 | 8192
419 16384 |@ 16384
420 32768 |@@ 32768
421 65536 |@@@ 65536
422 131072 |@@@@@@@ 131072
423 262144 | 0
424
425 18
426 value ------------- Distribution ------------- count
427 -262144 | 0
428 -131072 @@@| -131072
429 -65536 @@| -65536
430 -32768 @| -32768
431 -16384 | -16384
432 -8192 | -8192
433 -4096 | -4096
434 -2048 | -2048
435 -1024 | -1024
436 -512 | -512
437 -256 | -256
438 -128 | -128
439 -64 | -64
440 -32 | -32
441 -16 | -16
442 -8 | -8
443 -4 | -4
444 -2 | -2
445 -1 | 0
446 0 | 0
447 1 | 1
448 2 | 2
449 4 | 4
450 8 | 8
451 16 | 16
452 32 | 32
453 64 | 64
454 128 | 128
455 256 | 256
456 512 | 512
457 1024 | 1024
458 2048 | 2048
459 4096 | 4096
460 8192 | 8192
461 16384 | 16384
462 32768 |@ 32768
463 65536 |@@ 65536
464 131072 |@@@ 131072
465 262144 |@@@@@@@ 262144
466 524288 | 0
467
468 19
469 value ------------- Distribution ------------- count
470 -524288 | 0
471 -262144 @@@| -262144
472 -131072 @@| -131072
473 -65536 @| -65536
474 -32768 | -32768
475 -16384 | -16384
476 -8192 | -8192
477 -4096 | -4096
478 -2048 | -2048
479 -1024 | -1024
480 -512 | -512
481 -256 | -256
482 -128 | -128
483 -64 | -64
484 -32 | -32
485 -16 | -16
486 -8 | -8
487 -4 | -4
488 -2 | -2
489 -1 | 0
490 0 | 0
491 1 | 1
492 2 | 2
493 4 | 4
494 8 | 8
495 16 | 16
496 32 | 32
497 64 | 64
498 128 | 128
499 256 | 256
500 512 | 512
501 1024 | 1024
502 2048 | 2048
503 4096 | 4096
504 8192 | 8192
505 16384 | 16384
506 32768 | 32768
507 65536 |@ 65536
508 131072 |@@ 131072
509 262144 |@@@ 262144
510 524288 |@@@@@@@ 524288
511 1048576 | 0
512
513 20
514 value ------------- Distribution ------------- count
515 -1048576 | 0
516 -524288 @@@| -524288
517 -262144 @@| -262144
518 -131072 @| -131072
519 -65536 | -65536
520 -32768 | -32768
521 -16384 | -16384
522 -8192 | -8192
523 -4096 | -4096
524 -2048 | -2048
525 -1024 | -1024
526 -512 | -512
527 -256 | -256
528 -128 | -128
529 -64 | -64
530 -32 | -32
531 -16 | -16
532 -8 | -8
533 -4 | -4
534 -2 | -2
535 -1 | 0
536 0 | 0
537 1 | 1
538 2 | 2
539 4 | 4
540 8 | 8
541 16 | 16
542 32 | 32
543 64 | 64
544 128 | 128
545 256 | 256
546 512 | 512
547 1024 | 1024
548 2048 | 2048
549 4096 | 4096
550 8192 | 8192
551 16384 | 16384
552 32768 | 32768
553 65536 | 65536
554 131072 |@ 131072
555 262144 |@@ 262144
556 524288 |@@@ 524288
557 1048576 |@@@@@@@ 1048576
558 2097152 | 0
559
560 21
561 value ------------- Distribution ------------- count
562 -2097152 | 0
563 -1048576 @@@| -1048576
564 -524288 @@| -524288
565 -262144 @| -262144
566 -131072 | -131072
567 -65536 | -65536
568 -32768 | -32768
569 -16384 | -16384
570 -8192 | -8192
571 -4096 | -4096
572 -2048 | -2048
573 -1024 | -1024
574 -512 | -512
575 -256 | -256
576 -128 | -128
577 -64 | -64
578 -32 | -32
579 -16 | -16
580 -8 | -8
581 -4 | -4
582 -2 | -2
583 -1 | 0
584 0 | 0
585 1 | 1
586 2 | 2
587 4 | 4
588 8 | 8
589 16 | 16
590 32 | 32
591 64 | 64
592 128 | 128
593 256 | 256
594 512 | 512
595 1024 | 1024
596 2048 | 2048
597 4096 | 4096
598 8192 | 8192
599 16384 | 16384
600 32768 | 32768
601 65536 | 65536
602 131072 | 131072
603 262144 |@ 262144
604 524288 |@@ 524288
605 1048576 |@@@ 1048576
606 2097152 |@@@@@@@ 2097152
607 4194304 | 0
608
609 22
610 value ------------- Distribution ------------- count
611 -4194304 | 0
612 -2097152 @@@| -2097152
613 -1048576 @@| -1048576
614 -524288 @| -524288
615 -262144 | -262144
616 -131072 | -131072
617 -65536 | -65536
618 -32768 | -32768
619 -16384 | -16384
620 -8192 | -8192
621 -4096 | -4096
622 -2048 | -2048
623 -1024 | -1024
624 -512 | -512
625 -256 | -256
626 -128 | -128
627 -64 | -64
628 -32 | -32
629 -16 | -16
630 -8 | -8
631 -4 | -4
632 -2 | -2
633 -1 | 0
634 0 | 0
635 1 | 1
636 2 | 2
637 4 | 4
638 8 | 8
639 16 | 16
640 32 | 32
641 64 | 64
642 128 | 128
643 256 | 256
644 512 | 512
645 1024 | 1024
646 2048 | 2048
647 4096 | 4096
648 8192 | 8192
649 16384 | 16384
650 32768 | 32768
651 65536 | 65536
652 131072 | 131072
653 262144 | 262144
654 524288 |@ 524288
655 1048576 |@@ 1048576
656 2097152 |@@@ 2097152
657 4194304 |@@@@@@@ 4194304
658 8388608 | 0
659
660 23
661 value ------------- Distribution ------------- count
662 -8388608 | 0
663 -4194304 @@@| -4194304
664 -2097152 @@| -2097152
665 -1048576 @| -1048576
666 -524288 | -524288
667 -262144 | -262144
668 -131072 | -131072
669 -65536 | -65536
670 -32768 | -32768
671 -16384 | -16384
672 -8192 | -8192
673 -4096 | -4096
674 -2048 | -2048
675 -1024 | -1024
676 -512 | -512
677 -256 | -256
678 -128 | -128
679 -64 | -64
680 -32 | -32
681 -16 | -16
682 -8 | -8
683 -4 | -4
684 -2 | -2
685 -1 | 0
686 0 | 0
687 1 | 1
688 2 | 2
689 4 | 4
690 8 | 8
691 16 | 16
692 32 | 32
693 64 | 64
694 128 | 128
695 256 | 256
696 512 | 512
697 1024 | 1024
698 2048 | 2048
699 4096 | 4096
700 8192 | 8192
701 16384 | 16384
702 32768 | 32768
703 65536 | 65536
704 131072 | 131072
705 262144 | 262144
706 524288 | 524288
707 1048576 |@ 1048576
708 2097152 |@@ 2097152
709 4194304 |@@@ 4194304
710 8388608 |@@@@@@@ 8388608
711 16777216 | 0
712
713 24
714 value ------------- Distribution ------------- count
715 -16777216 | 0
716 -8388608 @@@| -8388608
717 -4194304 @@| -4194304
718 -2097152 @| -2097152
719 -1048576 | -1048576
720 -524288 | -524288
721 -262144 | -262144
722 -131072 | -131072
723 -65536 | -65536
724 -32768 | -32768
725 -16384 | -16384
726 -8192 | -8192
727 -4096 | -4096
728 -2048 | -2048
729 -1024 | -1024
730 -512 | -512
731 -256 | -256
732 -128 | -128
733 -64 | -64
734 -32 | -32
735 -16 | -16
736 -8 | -8
737 -4 | -4
738 -2 | -2
739 -1 | 0
740 0 | 0
741 1 | 1
742 2 | 2
743 4 | 4
744 8 | 8
745 16 | 16
746 32 | 32
747 64 | 64
748 128 | 128
749 256 | 256
750 512 | 512
751 1024 | 1024
752 2048 | 2048
753 4096 | 4096
754 8192 | 8192
755 16384 | 16384
756 32768 | 32768
757 65536 | 65536
758 131072 | 131072
759 262144 | 262144
760 524288 | 524288
761 1048576 | 1048576
762 2097152 |@ 2097152
763 4194304 |@@ 4194304
764 8388608 |@@@ 8388608
765 16777216 |@@@@@@@ 16777216
766 33554432 | 0
767
768 25
769 value ------------- Distribution ------------- count
770 -33554432 | 0
771 -16777216 @@@| -16777216
772 -8388608 @@| -8388608
773 -4194304 @| -4194304
774 -2097152 | -2097152
775 -1048576 | -1048576
776 -524288 | -524288
777 -262144 | -262144
778 -131072 | -131072
779 -65536 | -65536
780 -32768 | -32768
781 -16384 | -16384
782 -8192 | -8192
783 -4096 | -4096
784 -2048 | -2048
785 -1024 | -1024
786 -512 | -512
787 -256 | -256
788 -128 | -128
789 -64 | -64
790 -32 | -32
791 -16 | -16
792 -8 | -8
793 -4 | -4
794 -2 | -2
795 -1 | 0
796 0 | 0
797 1 | 1
798 2 | 2
799 4 | 4
800 8 | 8
801 16 | 16
802 32 | 32
803 64 | 64
804 128 | 128
805 256 | 256
806 512 | 512
807 1024 | 1024
808 2048 | 2048
809 4096 | 4096
810 8192 | 8192
811 16384 | 16384
812 32768 | 32768
813 65536 | 65536
814 131072 | 131072
815 262144 | 262144
816 524288 | 524288
817 1048576 | 1048576
818 2097152 | 2097152
819 4194304 |@ 4194304
820 8388608 |@@ 8388608
821 16777216 |@@@ 16777216
822 33554432 |@@@@@@@ 33554432
823 67108864 | 0
824
825 26
826 value ------------- Distribution ------------- count
827 -67108864 | 0
828 -33554432 @@@| -33554432
829 -16777216 @@| -16777216
830 -8388608 @| -8388608
831 -4194304 | -4194304
832 -2097152 | -2097152
833 -1048576 | -1048576
834 -524288 | -524288
835 -262144 | -262144
836 -131072 | -131072
837 -65536 | -65536
838 -32768 | -32768
839 -16384 | -16384
840 -8192 | -8192
841 -4096 | -4096
842 -2048 | -2048
843 -1024 | -1024
844 -512 | -512
845 -256 | -256
846 -128 | -128
847 -64 | -64
848 -32 | -32
849 -16 | -16
850 -8 | -8
851 -4 | -4
852 -2 | -2
853 -1 | 0
854 0 | 0
855 1 | 1
856 2 | 2
857 4 | 4
858 8 | 8
859 16 | 16
860 32 | 32
861 64 | 64
862 128 | 128
863 256 | 256
864 512 | 512
865 1024 | 1024
866 2048 | 2048
867 4096 | 4096
868 8192 | 8192
869 16384 | 16384
870 32768 | 32768
871 65536 | 65536
872 131072 | 131072
873 262144 | 262144
874 524288 | 524288
875 1048576 | 1048576
876 2097152 | 2097152
877 4194304 | 4194304
878 8388608 |@ 8388608
879 16777216 |@@ 16777216
880 33554432 |@@@ 33554432
881 67108864 |@@@@@@@ 67108864
882 134217728 | 0
883
884 27
885 value ------------- Distribution ------------- count
886 -134217728 | 0
887 -67108864 @@@| -67108864
888 -33554432 @@| -33554432
889 -16777216 @| -16777216
890 -8388608 | -8388608
891 -4194304 | -4194304
892 -2097152 | -2097152
893 -1048576 | -1048576
894 -524288 | -524288
895 -262144 | -262144
896 -131072 | -131072
897 -65536 | -65536
898 -32768 | -32768
899 -16384 | -16384
900 -8192 | -8192
901 -4096 | -4096
902 -2048 | -2048
903 -1024 | -1024
904 -512 | -512
905 -256 | -256
906 -128 | -128
907 -64 | -64
908 -32 | -32
909 -16 | -16
910 -8 | -8
911 -4 | -4
912 -2 | -2
913 -1 | 0
914 0 | 0
915 1 | 1
916 2 | 2
917 4 | 4
918 8 | 8
919 16 | 16
920 32 | 32
921 64 | 64
922 128 | 128
923 256 | 256
924 512 | 512
925 1024 | 1024
926 2048 | 2048
927 4096 | 4096
928 8192 | 8192
929 16384 | 16384
930 32768 | 32768
931 65536 | 65536
932 131072 | 131072
933 262144 | 262144
934 524288 | 524288
935 1048576 | 1048576
936 2097152 | 2097152
937 4194304 | 4194304
938 8388608 | 8388608
939 16777216 |@ 16777216
940 33554432 |@@ 33554432
941 67108864 |@@@ 67108864
942 134217728 |@@@@@@@ 134217728
943 268435456 | 0
944
945 28
946 value ------------- Distribution ------------- count
947 -268435456 | 0
948 -134217728 @@@| -134217728
949 -67108864 @@| -67108864
950 -33554432 @| -33554432
951 -16777216 | -16777216
952 -8388608 | -8388608
953 -4194304 | -4194304
954 -2097152 | -2097152
955 -1048576 | -1048576
956 -524288 | -524288
957 -262144 | -262144
958 -131072 | -131072
959 -65536 | -65536
960 -32768 | -32768
961 -16384 | -16384
962 -8192 | -8192
963 -4096 | -4096
964 -2048 | -2048
965 -1024 | -1024
966 -512 | -512
967 -256 | -256
968 -128 | -128
969 -64 | -64
970 -32 | -32
971 -16 | -16
972 -8 | -8
973 -4 | -4
974 -2 | -2
975 -1 | 0
976 0 | 0
977 1 | 1
978 2 | 2
979 4 | 4
980 8 | 8
981 16 | 16
982 32 | 32
983 64 | 64
984 128 | 128
985 256 | 256
986 512 | 512
987 1024 | 1024
988 2048 | 2048
989 4096 | 4096
990 8192 | 8192
991 16384 | 16384
992 32768 | 32768
993 65536 | 65536
994 131072 | 131072
995 262144 | 262144
996 524288 | 524288
997 1048576 | 1048576
998 2097152 | 2097152
999 4194304 | 4194304
1000 8388608 | 8388608
1001 16777216 | 16777216
1002 33554432 |@ 33554432
1003 67108864 |@@ 67108864
1004 134217728 |@@@ 134217728
1005 268435456 |@@@@@@@ 268435456
1006 536870912 | 0
1007
1008 29
1009 value ------------- Distribution ------------- count
1010 -536870912 | 0
1011 -268435456 @@@| -268435456
1012 -134217728 @@| -134217728
1013 -67108864 @| -67108864
1014 -33554432 | -33554432
1015 -16777216 | -16777216
1016 -8388608 | -8388608
1017 -4194304 | -4194304
1018 -2097152 | -2097152
1019 -1048576 | -1048576
1020 -524288 | -524288
1021 -262144 | -262144
1022 -131072 | -131072
1023 -65536 | -65536
1024 -32768 | -32768
1025 -16384 | -16384
1026 -8192 | -8192
1027 -4096 | -4096
1028 -2048 | -2048
1029 -1024 | -1024
1030 -512 | -512
1031 -256 | -256
1032 -128 | -128
1033 -64 | -64
1034 -32 | -32
1035 -16 | -16
1036 -8 | -8
1037 -4 | -4
1038 -2 | -2
1039 -1 | 0
1040 0 | 0
1041 1 | 1
1042 2 | 2
1043 4 | 4
1044 8 | 8
1045 16 | 16
1046 32 | 32
1047 64 | 64
1048 128 | 128
1049 256 | 256
1050 512 | 512
1051 1024 | 1024
1052 2048 | 2048
1053 4096 | 4096
1054 8192 | 8192
1055 16384 | 16384
1056 32768 | 32768
1057 65536 | 65536
1058 131072 | 131072
1059 262144 | 262144
1060 524288 | 524288
1061 1048576 | 1048576
1062 2097152 | 2097152
1063 4194304 | 4194304
1064 8388608 | 8388608
1065 16777216 | 16777216
1066 33554432 | 33554432
1067 67108864 |@ 67108864
1068 134217728 |@@ 134217728
1069 268435456 |@@@ 268435456
1070 536870912 |@@@@@@@ 536870912
1071 1073741824 | 0
1072
1073 30
1074 value ------------- Distribution ------------- count
1075 -1073741824 | 0
1076 -536870912 @@@| -536870912
1077 -268435456 @@| -268435456
1078 -134217728 @| -134217728
1079 -67108864 | -67108864
1080 -33554432 | -33554432
1081 -16777216 | -16777216
1082 -8388608 | -8388608
1083 -4194304 | -4194304
1084 -2097152 | -2097152
1085 -1048576 | -1048576
1086 -524288 | -524288
1087 -262144 | -262144
1088 -131072 | -131072
1089 -65536 | -65536
1090 -32768 | -32768
1091 -16384 | -16384
1092 -8192 | -8192
1093 -4096 | -4096
1094 -2048 | -2048
1095 -1024 | -1024
1096 -512 | -512
1097 -256 | -256
1098 -128 | -128
1099 -64 | -64
1100 -32 | -32
1101 -16 | -16
1102 -8 | -8
1103 -4 | -4
1104 -2 | -2
1105 -1 | 0
1106 0 | 0
1107 1 | 1
1108 2 | 2
1109 4 | 4
1110 8 | 8
1111 16 | 16
1112 32 | 32
1113 64 | 64
1114 128 | 128
1115 256 | 256
1116 512 | 512
1117 1024 | 1024
1118 2048 | 2048
1119 4096 | 4096
1120 8192 | 8192
1121 16384 | 16384
1122 32768 | 32768
1123 65536 | 65536
1124 131072 | 131072
1125 262144 | 262144
1126 524288 | 524288
1127 1048576 | 1048576
1128 2097152 | 2097152
1129 4194304 | 4194304
1130 8388608 | 8388608
1131 16777216 | 16777216
1132 33554432 | 33554432
1133 67108864 | 67108864
1134 134217728 |@ 134217728
1135 268435456 |@@ 268435456
1136 536870912 |@@@ 536870912
1137 1073741824 |@@@@@@@ 1073741824
1138 2147483648 | 0
1139
1140 31
1141 value ------------- Distribution ------------- count
1142 -2147483648 | 0
1143 -1073741824 @@@| -1073741824
1144 -536870912 @@| -536870912
1145 -268435456 @| -268435456
1146 -134217728 | -134217728
1147 -67108864 | -67108864
1148 -33554432 | -33554432
1149 -16777216 | -16777216
1150 -8388608 | -8388608
1151 -4194304 | -4194304
1152 -2097152 | -2097152
1153 -1048576 | -1048576
1154 -524288 | -524288
1155 -262144 | -262144
1156 -131072 | -131072
1157 -65536 | -65536
1158 -32768 | -32768
1159 -16384 | -16384
1160 -8192 | -8192
1161 -4096 | -4096
1162 -2048 | -2048
1163 -1024 | -1024
1164 -512 | -512
1165 -256 | -256
1166 -128 | -128
1167 -64 | -64
1168 -32 | -32
1169 -16 | -16
1170 -8 | -8
1171 -4 | -4
1172 -2 | -2
1173 -1 | 0
1174 0 | 0
1175 1 | 1
1176 2 | 2
1177 4 | 4
1178 8 | 8
1179 16 | 16
1180 32 | 32
1181 64 | 64
1182 128 | 128
1183 256 | 256
1184 512 | 512
1185 1024 | 1024
1186 2048 | 2048
1187 4096 | 4096
1188 8192 | 8192
1189 16384 | 16384
1190 32768 | 32768
1191 65536 | 65536
1192 131072 | 131072
1193 262144 | 262144
1194 524288 | 524288
1195 1048576 | 1048576
1196 2097152 | 2097152
1197 4194304 | 4194304
1198 8388608 | 8388608
1199 16777216 | 16777216
1200 33554432 | 33554432
1201 67108864 | 67108864
1202 134217728 | 134217728
1203 268435456 |@ 268435456
1204 536870912 |@@ 536870912
1205 1073741824 |@@@ 1073741824
1206 2147483648 |@@@@@@@ 2147483648
1207 4294967296 | 0
1208