view xfs.eps @ 4:f81e591502b5 as-presented

Small makefile bugfix for cases when the SGI font is not installed
author Josef "Jeff" Sipek <jeffpc@josefsipek.net>
date Wed, 09 Jul 2008 11:39:04 -0400
parents 01937ffaad05
children
line wrap: on
line source

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: inkscape 0.45.1
%%Pages: 1
%%Orientation: Portrait
%%BoundingBox: 8 5 422 227
%%HiResBoundingBox: 8.6237726 5.8056668 421.65112 226.33301
%%EndComments
%%Page: 1 1
0 240 translate
0.8 -0.8 scale
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
gsave [1 0 0 1 0 0] concat
gsave [1 0 0 1 -34.285714 -414.28572] concat
gsave
0.26666668 0 0.62352943 setrgbcolor
newpath
202.46289 668.74739 moveto
142.30664 557.15071 lineto
193.74707 462.64387 lineto
194.60156 460.93489 195.28516 459.3968 195.62695 458.20051 curveto
195.96875 457.00422 196.13965 455.80793 196.13965 454.61164 curveto
196.13965 450.33919 194.60156 446.57941 191.52539 443.50325 curveto
188.44922 440.42708 184.68945 438.88899 180.41699 438.88899 curveto
177.51172 438.88899 174.77734 439.74348 172.38477 441.28157 curveto
169.82129 442.81965 167.94141 444.87044 166.74512 447.26301 curveto
125.0459 531.68684 lineto
124.7041 531.68684 lineto
79.245117 438.88899 lineto
52.243164 453.58625 lineto
107.27246 557.4925 lineto
51.901367 660.03157 lineto
51.217774 661.39875 50.705078 662.59504 50.363281 663.79133 curveto
50.021485 665.15852 49.850586 666.35481 49.850586 667.722 curveto
49.850586 671.99445 51.217777 675.58333 54.293945 678.6595 curveto
57.370114 681.73566 60.958989 683.10286 65.231445 683.10286 curveto
68.307614 683.10286 71.212893 682.41926 73.605469 680.88118 curveto
75.998044 679.51399 77.877931 677.4632 79.245117 674.72883 curveto
124.3623 583.12727 lineto
125.0459 583.12727 lineto
175.46094 683.10286 lineto
202.46289 668.74739 lineto
fill
grestore
gsave
0.26666668 0 0.62352943 setrgbcolor
newpath
382.24805 469.65071 moveto
382.24805 441.62336 lineto
234.7627 441.62336 lineto
234.7627 666.35481 lineto
234.7627 670.96906 236.47168 674.89973 239.88965 678.1468 curveto
243.30761 681.56477 247.23829 683.10286 252.02344 683.10286 curveto
256.46679 683.10286 260.39746 681.56477 263.64453 678.1468 curveto
266.7207 674.89973 268.42969 670.79816 268.42969 666.01301 curveto
268.42969 572.53157 lineto
347.21387 572.53157 lineto
350.97363 572.53157 354.3916 571.16438 357.12598 568.43 curveto
359.86035 565.69563 361.22754 562.44855 361.22754 558.51789 curveto
361.22754 554.75813 359.86035 551.51106 357.12598 548.77668 curveto
354.3916 546.04231 350.97363 544.50422 347.21387 544.50422 curveto
268.42969 544.50422 lineto
268.42969 469.65071 lineto
382.24805 469.65071 lineto
fill
grestore
gsave
0.26666668 0 0.62352943 setrgbcolor
newpath
541.18359 610.30012 moveto
541.18359 601.92611 539.30371 593.72296 535.88574 585.86164 curveto
532.46778 578.00032 527.68261 570.99347 521.87207 564.84114 curveto
512.64356 555.44173 498.28807 547.92219 479.14746 542.28254 curveto
459.83596 536.8138 447.18945 531.17414 441.03711 525.3636 curveto
437.61914 521.94563 435.05566 518.35676 433.34668 514.4261 curveto
431.6377 510.66634 430.7832 506.56477 430.7832 502.29231 curveto
430.9541 492.20931 434.71387 483.49347 442.2334 476.14485 curveto
449.58202 468.79622 458.46876 465.03645 468.72266 465.03645 curveto
475.90038 465.03645 482.22364 466.40364 487.35059 468.79621 curveto
492.47753 471.18879 497.9463 475.46126 503.92773 481.2718 curveto
505.80762 483.32258 507.6875 485.03157 509.73828 486.05696 curveto
511.78906 487.08235 513.83985 487.59504 515.89062 487.59504 curveto
519.65039 487.59504 522.72657 486.39875 525.29004 483.83528 curveto
527.85351 481.4427 529.2207 478.36652 529.2207 474.60676 curveto
529.2207 472.04329 528.02441 468.96711 525.97363 465.54914 curveto
523.92285 462.13118 521.01757 458.8841 517.59961 455.63703 curveto
511.10548 449.4847 503.58593 444.87043 495.21191 441.45246 curveto
486.667 438.2054 477.95116 436.49641 468.72266 436.49641 curveto
459.15235 436.49641 450.26562 438.2054 441.7207 441.62336 curveto
433.17579 445.04133 425.82714 449.82649 419.6748 455.97883 curveto
413.18067 462.47297 408.3955 469.82161 404.97754 478.02473 curveto
401.55957 486.39875 400.02148 495.28548 400.02148 504.68489 curveto
400.02148 512.37531 401.38867 519.55306 404.29395 526.38899 curveto
407.19922 533.22492 411.64258 539.54817 417.62402 545.70051 curveto
426.85253 555.09992 441.72072 563.13216 462.22852 569.62629 curveto
482.56541 576.12043 495.21192 582.10188 500.16797 587.22883 curveto
503.75683 590.98859 506.49121 595.26106 508.2002 599.70442 curveto
509.90918 604.14777 510.93457 609.27474 510.93457 615.08528 curveto
510.76367 620.72492 509.56738 626.19368 507.3457 631.32063 curveto
505.12403 636.44758 502.04785 641.06184 498.11719 644.9925 curveto
494.01563 648.75227 489.57226 651.65754 484.61621 653.70832 curveto
479.66016 655.7591 474.5332 656.6136 469.06445 656.6136 curveto
463.25391 656.6136 457.95605 655.5882 453 653.53743 curveto
448.04395 651.48665 443.42968 648.23957 439.32812 643.96711 curveto
436.42285 641.23274 433.85937 637.81477 431.4668 634.055 curveto
429.07422 630.29524 427.02344 626.53547 425.65625 622.43391 curveto
424.97266 621.06672 424.45996 619.69953 424.11816 618.33235 curveto
423.43457 615.93977 lineto
423.09277 616.28157 420.18749 617.30696 414.71875 619.18684 curveto
394.72363 625.85188 lineto
394.72363 625.85188 394.72363 626.02278 395.06543 626.53547 curveto
399.16699 641.57452 406.17384 654.05013 415.74414 663.96223 curveto
422.58007 671.13996 430.61231 676.43782 439.66992 680.19758 curveto
448.72753 683.95734 458.46876 685.66633 469.06445 685.66633 curveto
489.91404 685.66633 507.17482 678.65948 520.84668 664.47493 curveto
534.34764 650.29037 541.18359 632.1751 541.18359 610.30012 curveto
fill
grestore
grestore
grestore
showpage
%%EOF