changeset 1:01937ffaad05

SGI and XFS logos as eps files
author Josef 'Jeff' Sipek <jeffpc@josefsipek.net>
date Mon, 30 Jun 2008 18:20:06 -0400
parents 4cff88ac3e44
children 7367154cd4e2
files Makefile sgi.eps xfs.eps
diffstat 3 files changed, 306 insertions(+), 1 deletions(-) [+]
line wrap: on
line diff
--- a/Makefile	Sat Apr 12 20:32:36 2008 -0400
+++ b/Makefile	Mon Jun 30 18:20:06 2008 -0400
@@ -19,4 +19,4 @@
 	dot -Tps $< -o $@
 
 clean:
-	rm -f *~ *.pdf $(DIAGS) *.dvi *.log *.out *.aux *.nav *.snm *.toc *.vrb
+	rm -f *~ *.pdf *.dvi *.log *.out *.aux *.nav *.snm *.toc *.vrb
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/sgi.eps	Mon Jun 30 18:20:06 2008 -0400
@@ -0,0 +1,180 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.45.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: -3 -6 304 255
+%%HiResBoundingBox: -3.6636155 -6.7028142 303.95357 254.84015
+%%EndComments
+%%Page: 1 1
+0 255 translate
+0.8 -0.8 scale
+0 0 0 setrgbcolor
+[] 0 setdash
+1 setlinewidth
+0 setlinejoin
+0 setlinecap
+gsave [1 0 0 1 0 0] concat
+gsave [1 0 0 1 -45.714285 -442.85715] concat
+gsave
+0.26666668 0 0.62352943 setrgbcolor
+newpath
+168.7959 632.00422 moveto
+168.7959 618.50326 164.86523 607.22394 157.00391 597.99543 curveto
+149.14259 588.93783 137.69237 582.27277 122.65332 578.17121 curveto
+121.96973 578.00032 119.40625 577.31672 114.96289 575.94953 curveto
+110.34864 574.58235 107.78516 573.89875 107.10156 573.55696 curveto
+100.09473 571.50618 94.796872 568.2591 91.378906 564.15754 curveto
+87.960941 560.05598 86.251953 555.09992 86.251953 549.11848 curveto
+86.251953 543.13704 88.644536 538.18098 93.429688 534.25032 curveto
+98.214839 530.49055 104.1963 528.43977 111.37402 528.43977 curveto
+120.08984 528.43977 128.80567 532.54134 137.69238 540.74446 curveto
+137.86328 540.91536 138.03418 541.08625 138.03418 541.08625 curveto
+139.57226 542.79524 141.28125 544.16243 143.16113 545.18782 curveto
+145.04101 546.21321 146.9209 546.7259 148.97168 546.7259 curveto
+152.56054 546.7259 155.46582 545.52961 157.6875 543.13703 curveto
+159.90918 540.74446 161.10547 537.83918 161.10547 534.07942 curveto
+161.10547 531.51594 160.25098 528.78156 158.88379 525.87629 curveto
+157.3457 523.14192 155.12402 520.40754 152.38965 517.67317 curveto
+146.9209 512.54622 140.59765 508.78645 133.07812 506.05207 curveto
+125.5586 503.3177 118.03905 501.95051 110.34863 501.95051 curveto
+94.967789 501.95051 82.150381 506.39388 72.067383 515.28059 curveto
+61.813487 524.1673 56.857422 535.44662 56.857422 549.46028 curveto
+56.857422 562.79034 60.446296 573.72786 67.624023 581.93098 curveto
+74.801751 590.305 87.277362 597.31185 105.05078 602.95149 curveto
+110.17773 604.48957 lineto
+114.79199 605.85676 117.69727 606.88215 119.06445 607.22395 curveto
+126.07128 609.44563 131.19825 612.6927 134.44531 616.79426 curveto
+137.69238 621.06672 139.40137 626.53548 139.40137 633.20051 curveto
+139.40137 640.89093 136.32519 647.21419 130.51465 651.99934 curveto
+124.53321 656.95539 117.18456 659.34797 108.63965 659.34797 curveto
+101.29102 659.34797 94.79687 656.95539 89.328125 651.99934 curveto
+83.688482 647.04329 79.245114 640.03644 76.168945 630.97883 curveto
+50.192383 641.57453 lineto
+54.635738 655.58819 61.984385 666.52571 72.40918 674.38703 curveto
+82.663076 682.24836 95.138686 686.00813 109.66504 686.00813 curveto
+126.58397 686.00813 140.59767 681.05206 151.87695 670.96907 curveto
+163.15624 660.88607 168.7959 647.89776 168.7959 632.00422 curveto
+fill
+grestore
+gsave
+0.26666668 0 0.62352943 setrgbcolor
+newpath
+300.2168 714.71907 moveto
+300.2168 720.18781 298.33691 724.97298 294.57715 728.90364 curveto
+290.81739 732.8343 285.86132 735.05598 279.70898 735.73957 curveto
+278.68359 735.73957 277.4873 735.91047 276.12012 735.91047 curveto
+274.75293 736.08137 273.72754 736.08137 273.04395 736.08137 curveto
+272.36035 736.08137 271.16406 736.08137 269.79688 735.91047 curveto
+268.25879 735.91047 267.0625 735.73957 266.37891 735.73957 curveto
+259.88477 735.39778 254.75781 733.17609 250.82715 729.07453 curveto
+246.89649 725.14387 245.0166 720.35871 245.0166 714.71907 curveto
+245.0166 708.90853 246.89649 703.78156 250.99805 699.68 curveto
+255.09961 695.57845 260.05567 693.52766 266.20801 693.35676 curveto
+266.8916 693.35676 267.74609 693.18586 268.60059 693.18586 curveto
+269.45508 693.18586 270.82227 693.01496 272.70215 693.01496 curveto
+274.41113 693.01496 275.77832 693.18586 276.80371 693.18586 curveto
+277.8291 693.18586 278.68359 693.35676 279.36719 693.35676 curveto
+285.51953 693.69856 290.47559 695.92024 294.40625 700.0218 curveto
+298.16601 704.12336 300.2168 708.90853 300.2168 714.71907 curveto
+289.79199 558.347 moveto
+289.79199 560.39778 289.96289 562.61946 289.96289 564.67024 curveto
+289.96289 566.89192 290.13379 569.96809 290.13379 573.89875 curveto
+290.13379 578.00031 289.96289 581.24739 289.96289 583.29817 curveto
+289.96289 585.51985 289.79199 587.57063 289.79199 589.62141 curveto
+289.4502 598.84992 286.37402 606.19856 280.90527 611.66731 curveto
+275.43653 617.13605 268.25878 619.87043 259.37207 619.87043 curveto
+250.31446 619.87043 243.13671 617.30695 238.00977 611.83821 curveto
+232.71192 606.54036 229.97754 599.19171 229.63574 589.79231 curveto
+229.63574 587.91243 229.46484 585.17805 229.46484 581.58918 curveto
+229.29395 578.00032 229.29395 575.26594 229.29395 573.55696 curveto
+229.29395 571.84797 229.29395 569.45539 229.46484 566.03743 curveto
+229.46484 562.61946 229.63574 560.05598 229.63574 558.1761 curveto
+229.80664 549.28939 232.71192 542.11164 238.18066 536.81379 curveto
+243.64941 531.51595 250.82716 528.78157 260.05566 528.78157 curveto
+268.60058 528.78157 275.60743 531.51595 281.07617 536.81379 curveto
+286.37402 542.28254 289.2793 549.46029 289.79199 558.347 curveto
+327.21875 714.37727 moveto
+327.21875 701.389 322.77538 690.79328 313.88867 682.76106 curveto
+305.00196 674.72884 293.55174 670.62727 279.70898 670.62727 curveto
+223.6543 670.62727 lineto
+234.0791 641.23274 lineto
+237.83886 642.94172 241.94043 644.30891 246.04199 645.1634 curveto
+250.14355 646.01789 254.58692 646.35969 259.03027 646.35969 curveto
+275.9492 646.35969 290.6465 640.54913 302.95117 628.58625 curveto
+315.25585 616.79427 321.5791 602.60967 321.5791 585.86164 curveto
+321.5791 562.79036 lineto
+321.5791 552.87826 319.01562 543.30792 314.23047 534.42121 curveto
+309.44532 525.5345 302.78027 518.35676 294.40625 512.71711 curveto
+296.11523 508.95735 298.67871 505.71027 301.75488 502.63411 curveto
+304.83105 499.72883 308.59082 497.33625 312.69238 495.45637 curveto
+313.20508 495.11457 314.40137 494.60188 316.28125 493.74739 curveto
+318.16113 492.8929 319.35742 492.3802 319.87012 492.0384 curveto
+321.9209 491.01301 323.62988 489.64582 324.82617 487.93684 curveto
+325.85156 486.39876 326.53516 484.68977 326.53516 482.63899 curveto
+326.53516 482.12629 326.36426 481.6136 326.36426 481.2718 curveto
+326.36426 480.93 326.19336 480.58821 326.19336 480.24641 curveto
+325.33887 477.85383 323.97168 475.80305 321.9209 474.26496 curveto
+319.87012 472.89778 317.47754 472.04328 314.57227 472.04328 curveto
+313.88867 472.04328 313.20508 472.21418 312.52148 472.21418 curveto
+311.83789 472.38508 310.6416 472.55598 309.27441 472.89778 curveto
+301.2422 475.11945 294.06445 478.87923 287.57031 484.00618 curveto
+281.07618 489.30402 276.12011 495.62728 272.36035 503.1468 curveto
+270.30957 502.9759 268.08789 502.805 266.03711 502.63411 curveto
+263.98633 502.46321 261.76465 502.29231 259.71387 502.29231 curveto
+242.62404 502.29231 228.09764 508.27377 215.79297 520.23664 curveto
+203.48829 532.19952 197.33594 546.38412 197.33594 562.79036 curveto
+197.33594 585.86164 lineto
+197.33594 593.38117 198.53223 600.38802 201.0957 607.22395 curveto
+203.65918 614.05988 207.41895 620.21224 212.375 625.85188 curveto
+196.65234 668.57649 lineto
+195.79785 670.79817 195.28516 672.50715 194.94336 673.87434 curveto
+194.60156 675.24153 194.60156 676.60872 194.60156 677.9759 curveto
+194.60156 680.02668 194.77246 681.90657 195.45605 683.61555 curveto
+196.13965 685.32453 196.99414 687.03352 198.36133 688.40071 curveto
+199.55762 689.76789 201.4375 690.96418 203.83008 691.81868 curveto
+206.22265 692.67317 208.95703 693.01496 212.0332 693.01496 curveto
+238.35156 693.01496 lineto
+232.88282 695.23664 228.43945 698.82552 224.85059 703.95246 curveto
+221.09082 709.07941 219.38184 714.88997 219.38184 721.04231 curveto
+219.38184 730.78351 223.31251 739.32845 231.17383 746.50618 curveto
+239.03515 753.8548 248.60548 757.44368 259.71387 757.44368 curveto
+281.41797 757.44368 lineto
+295.26073 757.44368 306.36915 753.513 314.74316 745.65168 curveto
+322.94628 737.79036 327.21875 727.36554 327.21875 714.37727 curveto
+fill
+grestore
+gsave
+0.26666668 0 0.62352943 setrgbcolor
+newpath
+421.89648 670.28547 moveto
+421.89648 667.5511 421.04199 665.32942 419.6748 663.27864 curveto
+418.30762 661.39876 416.25683 659.68977 413.52246 658.32258 curveto
+412.83887 657.98079 411.64258 657.46809 410.27539 656.7845 curveto
+406.85743 655.41731 404.29394 653.70832 402.58496 651.99934 curveto
+400.70508 650.29036 399.33789 648.06867 398.4834 645.3343 curveto
+397.45801 642.77083 397.11621 639.69465 397.11621 636.27668 curveto
+397.11621 507.41926 lineto
+342.77051 507.41926 lineto
+342.77051 532.71223 lineto
+364.81641 532.71223 lineto
+364.81641 635.59309 lineto
+364.81641 649.60675 368.91798 661.05697 377.29199 669.94368 curveto
+385.49511 678.83039 395.40724 683.10286 406.85742 683.10286 curveto
+407.54102 683.10286 lineto
+411.81347 683.10286 415.23145 681.90656 417.96582 679.51399 curveto
+420.52929 677.12141 421.89648 674.04523 421.89648 670.28547 curveto
+399.16699 465.89094 moveto
+399.16699 460.76399 397.28711 456.49152 393.86914 452.90266 curveto
+390.28028 449.48469 386.00781 447.60481 380.88086 447.60481 curveto
+375.92481 447.60481 371.65234 449.48469 368.06348 453.07356 curveto
+364.47461 456.66242 362.76562 460.93489 362.76562 465.89094 curveto
+362.76562 470.84699 364.47461 475.11946 368.06348 478.70832 curveto
+371.65234 482.29719 375.92481 484.00618 380.88086 484.00618 curveto
+386.00781 484.00618 390.28028 482.29719 393.86914 478.70832 curveto
+397.28711 475.29036 399.16699 471.01789 399.16699 465.89094 curveto
+fill
+grestore
+grestore
+grestore
+showpage
+%%EOF
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/xfs.eps	Mon Jun 30 18:20:06 2008 -0400
@@ -0,0 +1,125 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.45.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: 8 5 422 227
+%%HiResBoundingBox: 8.6237726 5.8056668 421.65112 226.33301
+%%EndComments
+%%Page: 1 1
+0 240 translate
+0.8 -0.8 scale
+0 0 0 setrgbcolor
+[] 0 setdash
+1 setlinewidth
+0 setlinejoin
+0 setlinecap
+gsave [1 0 0 1 0 0] concat
+gsave [1 0 0 1 -34.285714 -414.28572] concat
+gsave
+0.26666668 0 0.62352943 setrgbcolor
+newpath
+202.46289 668.74739 moveto
+142.30664 557.15071 lineto
+193.74707 462.64387 lineto
+194.60156 460.93489 195.28516 459.3968 195.62695 458.20051 curveto
+195.96875 457.00422 196.13965 455.80793 196.13965 454.61164 curveto
+196.13965 450.33919 194.60156 446.57941 191.52539 443.50325 curveto
+188.44922 440.42708 184.68945 438.88899 180.41699 438.88899 curveto
+177.51172 438.88899 174.77734 439.74348 172.38477 441.28157 curveto
+169.82129 442.81965 167.94141 444.87044 166.74512 447.26301 curveto
+125.0459 531.68684 lineto
+124.7041 531.68684 lineto
+79.245117 438.88899 lineto
+52.243164 453.58625 lineto
+107.27246 557.4925 lineto
+51.901367 660.03157 lineto
+51.217774 661.39875 50.705078 662.59504 50.363281 663.79133 curveto
+50.021485 665.15852 49.850586 666.35481 49.850586 667.722 curveto
+49.850586 671.99445 51.217777 675.58333 54.293945 678.6595 curveto
+57.370114 681.73566 60.958989 683.10286 65.231445 683.10286 curveto
+68.307614 683.10286 71.212893 682.41926 73.605469 680.88118 curveto
+75.998044 679.51399 77.877931 677.4632 79.245117 674.72883 curveto
+124.3623 583.12727 lineto
+125.0459 583.12727 lineto
+175.46094 683.10286 lineto
+202.46289 668.74739 lineto
+fill
+grestore
+gsave
+0.26666668 0 0.62352943 setrgbcolor
+newpath
+382.24805 469.65071 moveto
+382.24805 441.62336 lineto
+234.7627 441.62336 lineto
+234.7627 666.35481 lineto
+234.7627 670.96906 236.47168 674.89973 239.88965 678.1468 curveto
+243.30761 681.56477 247.23829 683.10286 252.02344 683.10286 curveto
+256.46679 683.10286 260.39746 681.56477 263.64453 678.1468 curveto
+266.7207 674.89973 268.42969 670.79816 268.42969 666.01301 curveto
+268.42969 572.53157 lineto
+347.21387 572.53157 lineto
+350.97363 572.53157 354.3916 571.16438 357.12598 568.43 curveto
+359.86035 565.69563 361.22754 562.44855 361.22754 558.51789 curveto
+361.22754 554.75813 359.86035 551.51106 357.12598 548.77668 curveto
+354.3916 546.04231 350.97363 544.50422 347.21387 544.50422 curveto
+268.42969 544.50422 lineto
+268.42969 469.65071 lineto
+382.24805 469.65071 lineto
+fill
+grestore
+gsave
+0.26666668 0 0.62352943 setrgbcolor
+newpath
+541.18359 610.30012 moveto
+541.18359 601.92611 539.30371 593.72296 535.88574 585.86164 curveto
+532.46778 578.00032 527.68261 570.99347 521.87207 564.84114 curveto
+512.64356 555.44173 498.28807 547.92219 479.14746 542.28254 curveto
+459.83596 536.8138 447.18945 531.17414 441.03711 525.3636 curveto
+437.61914 521.94563 435.05566 518.35676 433.34668 514.4261 curveto
+431.6377 510.66634 430.7832 506.56477 430.7832 502.29231 curveto
+430.9541 492.20931 434.71387 483.49347 442.2334 476.14485 curveto
+449.58202 468.79622 458.46876 465.03645 468.72266 465.03645 curveto
+475.90038 465.03645 482.22364 466.40364 487.35059 468.79621 curveto
+492.47753 471.18879 497.9463 475.46126 503.92773 481.2718 curveto
+505.80762 483.32258 507.6875 485.03157 509.73828 486.05696 curveto
+511.78906 487.08235 513.83985 487.59504 515.89062 487.59504 curveto
+519.65039 487.59504 522.72657 486.39875 525.29004 483.83528 curveto
+527.85351 481.4427 529.2207 478.36652 529.2207 474.60676 curveto
+529.2207 472.04329 528.02441 468.96711 525.97363 465.54914 curveto
+523.92285 462.13118 521.01757 458.8841 517.59961 455.63703 curveto
+511.10548 449.4847 503.58593 444.87043 495.21191 441.45246 curveto
+486.667 438.2054 477.95116 436.49641 468.72266 436.49641 curveto
+459.15235 436.49641 450.26562 438.2054 441.7207 441.62336 curveto
+433.17579 445.04133 425.82714 449.82649 419.6748 455.97883 curveto
+413.18067 462.47297 408.3955 469.82161 404.97754 478.02473 curveto
+401.55957 486.39875 400.02148 495.28548 400.02148 504.68489 curveto
+400.02148 512.37531 401.38867 519.55306 404.29395 526.38899 curveto
+407.19922 533.22492 411.64258 539.54817 417.62402 545.70051 curveto
+426.85253 555.09992 441.72072 563.13216 462.22852 569.62629 curveto
+482.56541 576.12043 495.21192 582.10188 500.16797 587.22883 curveto
+503.75683 590.98859 506.49121 595.26106 508.2002 599.70442 curveto
+509.90918 604.14777 510.93457 609.27474 510.93457 615.08528 curveto
+510.76367 620.72492 509.56738 626.19368 507.3457 631.32063 curveto
+505.12403 636.44758 502.04785 641.06184 498.11719 644.9925 curveto
+494.01563 648.75227 489.57226 651.65754 484.61621 653.70832 curveto
+479.66016 655.7591 474.5332 656.6136 469.06445 656.6136 curveto
+463.25391 656.6136 457.95605 655.5882 453 653.53743 curveto
+448.04395 651.48665 443.42968 648.23957 439.32812 643.96711 curveto
+436.42285 641.23274 433.85937 637.81477 431.4668 634.055 curveto
+429.07422 630.29524 427.02344 626.53547 425.65625 622.43391 curveto
+424.97266 621.06672 424.45996 619.69953 424.11816 618.33235 curveto
+423.43457 615.93977 lineto
+423.09277 616.28157 420.18749 617.30696 414.71875 619.18684 curveto
+394.72363 625.85188 lineto
+394.72363 625.85188 394.72363 626.02278 395.06543 626.53547 curveto
+399.16699 641.57452 406.17384 654.05013 415.74414 663.96223 curveto
+422.58007 671.13996 430.61231 676.43782 439.66992 680.19758 curveto
+448.72753 683.95734 458.46876 685.66633 469.06445 685.66633 curveto
+489.91404 685.66633 507.17482 678.65948 520.84668 664.47493 curveto
+534.34764 650.29037 541.18359 632.1751 541.18359 610.30012 curveto
+fill
+grestore
+grestore
+grestore
+showpage
+%%EOF